Supported Currencies
| Country | ISO Code | Payment Rails |
|---|---|---|
| 🇦🇹 Austria | AT | SEPA SEPA Instant |
| 🇧🇩 Bangladesh | BD | Bank Transfer |
| 🇧🇪 Belgium | BE | SEPA SEPA Instant |
| 🇧🇯 Benin | BJ | Bank Transfer |
| 🇧🇷 Brazil | BR | PIX |
| 🇧🇬 Bulgaria | BG | SEPA SEPA Instant |
| 🇨🇲 Cameroon | CM | Bank Transfer |
| 🇨🇳 China | CN | Bank Transfer |
| 🇨🇴 Colombia | CO | Bank Transfer |
| 🇭🇷 Croatia | HR | SEPA SEPA Instant |
| 🇨🇾 Cyprus | CY | SEPA SEPA Instant |
| 🇨🇿 Czech Republic | CZ | SEPA SEPA Instant |
| 🇩🇰 Denmark | DK | SEPA SEPA Instant |
| 🇪🇬 Egypt | EG | Bank Transfer |
| 🇪🇪 Estonia | EE | SEPA SEPA Instant |
| 🇫🇮 Finland | FI | SEPA SEPA Instant |
| 🇫🇷 France | FR | SEPA SEPA Instant |
| 🇩🇪 Germany | DE | SEPA SEPA Instant |
| 🇬🇭 Ghana | GH | Bank Transfer |
| 🇬🇷 Greece | GR | SEPA SEPA Instant |
| 🇭🇹 Haiti | HT | Bank Transfer |
| 🇭🇺 Hungary | HU | SEPA SEPA Instant |
| 🇮🇸 Iceland | IS | SEPA SEPA Instant |
| 🇮🇳 India | IN | UPI |
| 🇮🇩 Indonesia | ID | Bank Transfer |
| 🇮🇪 Ireland | IE | SEPA SEPA Instant |
| 🇮🇹 Italy | IT | SEPA SEPA Instant |
| 🇨🇮 Ivory Coast | CI | Bank Transfer |
| 🇰🇪 Kenya | KE | Bank Transfer |
| 🇱🇻 Latvia | LV | SEPA SEPA Instant |
| 🇱🇮 Liechtenstein | LI | SEPA SEPA Instant |
| 🇱🇹 Lithuania | LT | SEPA SEPA Instant |
| 🇱🇺 Luxembourg | LU | SEPA SEPA Instant |
| 🇲🇼 Malawi | MW | Bank Transfer |
| 🇲🇾 Malaysia | MY | Bank Transfer |
| 🇲🇹 Malta | MT | SEPA SEPA Instant |
| 🇲🇽 Mexico | MX | SPEI |
| 🇳🇱 Netherlands | NL | SEPA SEPA Instant |
| 🇳🇬 Nigeria | NG | Bank Transfer |
| 🇳🇴 Norway | NO | SEPA SEPA Instant |
| 🇵🇰 Pakistan | PK | Bank Transfer |
| 🇵🇭 Philippines | PH | Bank Transfer |
| 🇵🇱 Poland | PL | SEPA SEPA Instant |
| 🇵🇹 Portugal | PT | SEPA SEPA Instant |
| 🇷🇴 Romania | RO | SEPA SEPA Instant |
| 🇷🇼 Rwanda | RW | Bank Transfer |
| 🇸🇳 Senegal | SN | Bank Transfer |
| 🇸🇬 Singapore | SG | PayNow FAST Bank Transfer |
| 🇸🇰 Slovakia | SK | SEPA SEPA Instant |
| 🇸🇮 Slovenia | SI | SEPA SEPA Instant |
| 🇿🇦 South Africa | ZA | Bank Transfer |
| 🇪🇸 Spain | ES | SEPA SEPA Instant |
| 🇸🇪 Sweden | SE | SEPA SEPA Instant |
| 🇨🇭 Switzerland | CH | SEPA SEPA Instant |
| 🇹🇿 Tanzania | TZ | Bank Transfer |
| 🇹🇭 Thailand | TH | Bank Transfer |
| 🇺🇬 Uganda | UG | Bank Transfer |
| 🇦🇪 United Arab Emirates | AE | Bank Transfer |
| 🇬🇧 United Kingdom | GB | Faster Payments Bank Transfer |
| 🇺🇸 United States | US | ACH Wire Transfer RTP FedNow |
| 🇻🇳 Vietnam | VN | Bank Transfer |
| 🇿🇲 Zambia | ZM | Bank Transfer |
Coming Soon
Grid is rapidly expanding. These corridors are next on our roadmap — get in touch to be first in line when they go live.| Country | ISO Code |
|---|---|
| 🇨🇦 Canada | CA |
| 🇭🇰 Hong Kong | HK |
| 🇰🇷 South Korea | KR |
Grid automatically selects the optimal rail based on currency, country, and amount. You don’t need to specify the rail in your API requests. For destinations without a local rail, create a SWIFT external account to pay out over international wire — see External Accounts.
Currency Conversion
Grid handles currency conversion automatically through the quote system:Exchange Rates
- Real-time rates: Grid provides live exchange rates based on market conditions
- Rate locking: Quotes lock rates for 1-15 minutes depending on payment type
- Transparency: Exact rates and fees shown before execution
- No hidden fees: What you see in the quote is what you pay
Example Conversion Flow
Response
Response